Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -8.5   0.8  10/1/12 -23.8   5/1/12 2259    0  32.8   1  15   1/1/12  SE1010.49   79
2   -16.6 -11.8   2/2/12 -24.9   1/2/12  343    0   5.0   1  11   3/2/12  SE1041.59   73
---------------------------------------------------------------------------------------
TOT  -9.4   0.8  10/1/12 -24.9   1/2/12 2602    0  38.6   1  15   1/1/12  SE1014.22   78

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -21.3 -17.1    14:27 -24.9     8:19   86    0   0.0   0   3    17:38  SE1049.78   72
2   -15.2 -11.8    19:22 -20.8     0:00   80    0   2.8   1  10    20:59  SE1042.49   75
3   -15.0 -12.6     0:00 -16.0     9:31   80    0   1.4   2  11     0:54  SE1041.18   70
4   -14.8 -13.7    13:52 -16.6    21:06   78    0   0.8   1   7    14:33 SSE1036.08   75
5   -17.2 -15.4     0:00 -18.5     4:56   20    0   0.0   0   5     0:00   E1028.42   73
---------------------------------------------------------------------------------------
TOT -16.6 -11.8   2/2/12 -24.9   1/2/12  343    0   5.0   1  11   3/2/12  SE1041.59   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      13:03     1/1/12          0      15:30     5/1/12        135
Humidity                     98      11:47    13/1/12         47       0:32    27/1/12         78
Out Temp                    0.8      10:10    10/1/12      -24.9       8:19     1/2/12       -9.4
Raw Barometer           1014.64      17:59    26/1/12     901.62      22:59     3/1/12     945.27


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      21:42     2/2/12         33      19:56     4/2/12        135
Humidity                     79      12:43     2/2/12         61       2:43     3/2/12         73
Out Temp                  -11.8      19:22     2/2/12      -24.9       8:19     1/2/12      -16.7
Raw Barometer            979.48       9:29     1/2/12     957.58       5:59     5/2/12     970.70

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              178       0:06         74       0:34         90
Humidity                     75       3:06         70       0:24         73
Out Temp                  -15.4       0:00      -18.5       4:56      -17.3
Raw Barometer            959.12       0:29     957.58       5:59     958.42


Daily Summary Report

Date         Wind Dir         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo
                    °          °          °          %          %          %         °C         °C         °C         mb         mb         mb
4/5/2005            0         88         69         69         69         68       -1.1       -1.0       -1.2     933.04     933.04     933.04
5/5/2005          292        357          0         62         90         40        4.1        9.4       -1.0     926.72     933.04     924.04
6/5/2005          248        357          0         62         96         37        4.4        9.4        0.7     922.96     924.04     920.04
7/5/2005          248        357          0         45         63         32        5.2       10.0       -0.4     919.19     921.04     918.04
8/5/2005          248        357          0         58         78         39        3.4        9.8       -4.1     923.54     927.04     921.04
9/5/2005          292        357          0         68         91         38        3.5       10.6       -2.2     929.70     934.04     927.04
10/5/2005         292        357          0         73         91         51        4.0        8.7        0.6     938.50     942.04     934.04
11/5/2005         292        357          0         60         87         35        3.9       10.5       -3.3     940.67     942.04     939.04
12/5/2005         292        357          0         59         71         40        4.2        9.1        0.9     945.65     951.04     941.04
13/5/2005         315        357          0         57         84         38        4.7        9.0       -1.6     949.47     951.04     948.04
14/5/2005         315        357          0         56         81         31        4.2       11.7       -3.5     942.75     948.04     938.04
15/5/2005         292        357          0         86         97         63        2.7        4.6       -0.6     934.51     938.04     932.04
16/5/2005         292        357          0         68         96         44        1.4        4.8       -1.4     931.08     932.04     930.04
17/5/2005         292        357          0         70         94         37        3.1        9.1       -0.1     931.20     933.04     930.04
18/5/2005         248        357          0         57         83         32        2.8        9.5       -4.0     934.91     938.04     933.04
19/5/2005         292        357          0         57         83         37        3.5        8.9       -3.0     940.60     943.04     938.04
20/5/2005           0        166        165         60         78         42        5.0       11.3       -2.6     939.61     943.04     936.04
21/5/2005           0        165        164         59         76         43        9.6       14.2        6.5     931.11     936.04     929.04
22/5/2005           0        164        164         51         73         36        8.9       14.7        2.2     931.71     932.04     931.04
23/5/2005         248        357          0         49         76         31       10.4       15.4        4.8     934.33     937.04     931.04
24/5/2005         248        357          0         49         74         34       10.2       16.1        6.7     934.90     937.04     933.04
25/5/2005         248        357          0         46         70         31       10.4       16.0        4.8     938.85     940.04     937.04
26/5/2005         135        357          0         60         78         39        8.9       14.9        2.5     930.14     939.04     925.04
27/5/2005         292        357          0         62         85         39        6.4       11.0        1.9     934.11     941.04     925.04
28/5/2005         135        357          0         59         90         29        6.6       14.9       -0.4     938.86     943.04     932.04
29/5/2005         135        357          1         73         94         46        8.2       13.7        5.5     932.20     936.04     931.04
30/5/2005         292        357          0         66         98         39        6.1       10.0        2.2     939.64     942.04     936.04
31/5/2005         315        357          0         54         76         36        6.0       10.2        2.4     942.85     943.04     942.04
1/6/2005          315        357          0         54         85         33        6.2       11.1        0.4     941.33     943.04     939.04
2/6/2005            0        357          0         53         83         35        7.0       13.5       -1.4     935.69     939.04     933.04
3/6/2005          135        357          0         57         88         34        8.5       16.6        0.2     931.57     934.04     929.04
4/6/2005          292        357          0         71         90         45        9.9       14.9        7.1     927.88     929.04     926.04
5/6/2005          292        357          0         71         95         44        6.5       10.1        2.8     931.60     934.04     928.04
6/6/2005          292        357          0         74         89         42        3.3        7.9        1.4     938.58     946.04     934.04
7/6/2005          292        357          0         67         97         40        4.9        8.8        1.6     950.96     955.04     946.04
8/6/2005          135        357          0         67         88         43        8.7       14.0        3.5     953.00     955.04     952.04
9/6/2005          248        357          0         58         87         38       12.4       18.6        5.3     945.25     952.04     939.04
10/6/2005         292        357          0         67         90         49        6.1        9.5        3.5     938.58     940.04     937.04
11/6/2005         315        357          0         62         90         37        7.7       13.3        3.1     935.25     937.04     934.04
12/6/2005         135        357          0         81         94         60        7.8       12.5        3.8     931.50     936.04     926.04
13/6/2005         112        357          2         59         84         37       10.8       16.6        6.2     931.58     936.04     930.04
14/6/2005         112        357          0         60         78         42       10.3       15.5        6.0     935.58     937.04     934.04
15/6/2005         135        357          0         54         76         35       13.0       18.4        8.4     940.50     943.04     937.04
16/6/2005         135        357          0         53         73         35       14.1       20.3        9.5     941.54     943.04     940.04
17/6/2005         292        357          0         78         95         57       10.1       11.9        6.8     940.96     948.04     938.04
18/6/2005         292        357          0         60         95         38       10.5       16.0        2.5     948.67     950.04     948.04
19/6/2005         248        357          0         63         90         28       12.9       23.6        3.6     945.83     949.04     943.04
20/6/2005         135        357          0         78         95         52       14.8       19.0       11.4     940.04     944.04     938.04
21/6/2005         292        357          0         80         98         61       12.5       15.5        9.4     937.33     939.04     935.04
22/6/2005         315        357          0         65         94         40       12.9       17.7        8.6     937.25     939.04     935.04
23/6/2005         135        357          0         63         89         42       14.2       20.0        9.3     936.54     939.04     933.04
24/6/2005         292        357          0         62         87         39       11.6       16.8        6.7     938.04     941.04     934.04
25/6/2005         292        357          0         71         93         47        8.2       12.7        5.0     942.25     945.04     941.04
26/6/2005         292        357          0         64         92         36        9.9       15.5        5.7     943.54     946.04     938.04
27/6/2005         292        357          0         68         90         44        9.3       12.6        6.5     935.58     938.04     934.04
28/6/2005         292        357          0         76         96         50        8.0       11.0        6.0     938.41     940.04     937.04
29/6/2005         292        357          0         60         94         33       12.4       19.4        4.9     939.12     941.04     938.04
30/6/2005         270        357          0         50         94         22       14.3       23.5        2.1     937.29     938.04     936.04
1/7/2005          135        357          0         50         84         31       16.1       23.8        7.0     939.25     940.04     938.04
2/7/2005          292        357          0         54         80         33       16.0       21.7        9.9     941.96     944.04     940.04
3/7/2005          135        357          0         54         92         25       17.0       24.4        7.8     941.78     944.04     940.04
4/7/2005          112        357          0         61         87         43       16.8       21.3       13.1     940.46     941.04     940.04
5/7/2005          135        357          0         49         82         25       19.2       24.9       11.9     937.58     940.04     936.04
6/7/2005          315        357          0         56         86         35       17.7       22.5       13.5     937.25     939.04     936.04
7/7/2005          292        357          0         60         93         27       17.4       25.7        8.0     940.54     944.04     939.04
8/7/2005          292        357          0         61         88         30       18.0       26.7        9.1     945.54     948.04     944.04
9/7/2005          292        357          0         57         91         26       18.1       25.8        9.3     949.00     979.04     948.04
10/7/2005         270        357          0         76         92         55       15.4       19.5       12.5     951.08     954.04     950.04
11/7/2005         292        357          0         64         93         34       17.7       23.4       11.3     954.71     955.04     954.04
12/7/2005         248        357          0         58         88         31       17.9       25.1        9.3     950.12     955.04     943.04
13/7/2005         292        357          0         61         92         38       13.1       17.0        8.8     942.00     943.04     941.04
14/7/2005         248        357          0         61         92         38       12.8       17.3        8.5     938.12     941.04     936.04
15/7/2005         270        357          0         80         95         52       13.4       17.5       10.1     933.96     936.04     932.04
16/7/2005         292        357          0         77         95         55       13.6       17.3       11.1     933.83     935.04     933.04
17/7/2005         292        357          0         65         94         35       15.6       21.6       10.9     933.87     935.04     933.04
18/7/2005         315        357          0         70         91         40       15.4       21.7        8.1     933.29     935.04     931.04
19/7/2005         135        357          1         67         95         33       17.4       24.4       11.5     929.00     932.04     927.04
20/7/2005         292        357          0         80         98         56       14.9       19.4       11.4     928.41     930.04     928.04
21/7/2005         292        357          0         90         98         80       12.7       14.0       11.1     933.41     936.04     930.04
22/7/2005         292        357          0         84         98         61       13.1       17.4       10.5     935.37     937.04     934.04
23/7/2005           0        357          0         68         92         45       12.4       16.3        7.4     930.37     934.04     928.04
24/7/2005         292        357          0         64         91         39       10.7       15.9        3.4     927.04     928.04     925.04
25/7/2005         292        357          0         73         91         48       11.6       17.9        4.9     926.29     928.04     925.04
26/7/2005         292        357          0         79         95         52       12.8       17.4        9.1     929.29     932.04     928.04
27/7/2005         292        357          0         79         94         45       12.5       17.9       10.2     933.79     937.04     932.04
28/7/2005         292        357          0         78         95         50       12.5       17.8        9.9     938.29     941.04     937.04
29/7/2005         315        357          0         78         97         58       12.8       16.7        9.8     941.29     942.04     941.04
30/7/2005         292        357          0         76         92         59       12.4       16.5        9.0     938.96     942.04     937.04
31/7/2005         292        357          0         80         94         58       11.8       17.5        8.1     934.91     937.04     933.04
1/8/2005          292        357          0         80         98         57       11.9       15.7        9.3     935.83     939.04     934.04
2/8/2005          292        357          0         67         93         42       12.2       19.1        6.4     938.91     940.04     937.04
3/8/2005          248        357          0         71         92         43       11.8       16.3        7.8     935.33     938.04     934.04
4/8/2005          248        357          0         63         92         38       12.3       17.0        8.1     932.66     934.04     932.04
5/8/2005          292        357          0         59         85         41       11.7       15.3        8.6     931.21     933.04     930.04
6/8/2005          292        357          0         79         95         47       10.1       13.3        8.1     934.41     935.04     933.04
7/8/2005          315        357          0         87         96         54       10.8       14.5        8.4     935.75     937.04     934.04
8/8/2005          292        357          0         81         98         47       12.5       17.6        9.2     936.87     939.04     935.04
9/8/2005            0        357          0         76         98         51       10.9       16.2        2.7     937.91     939.04     936.04
10/8/2005         315        357          0         96         98         89       11.3       12.4        8.2     933.00     937.04     930.04
11/8/2005         292        357          0         98         98         98       10.8       11.5        9.8     928.73     930.04     928.04
12/8/2005         292        357          0         89         98         70       10.2       13.3        8.3     931.33     934.04     929.04
13/8/2005         292        357          0         77         98         45       10.5       15.5        6.2     935.25     937.04     934.04
14/8/2005         292        357          0         75         98         41        9.6       17.0        2.6     938.08     940.04     937.04
15/8/2005         315        357          0         74         96         42       11.2       14.2        8.5     938.75     940.04     935.04
16/8/2005         292        357          0         72         94         46       10.3       13.1        7.9     938.25     942.04     936.04
17/8/2005         135        357          0         85         96         66        9.6       13.9        5.0     942.21     943.04     941.04
18/8/2005         112        357          0         68         93         38       14.7       20.0        9.9     941.87     943.04     941.04
19/8/2005         315        357          0         69         98         33       14.2       23.0        7.7     942.92     944.04     942.04
20/8/2005         315        357          0         93         98         87       12.1       13.1       11.0     945.42     947.04     944.04
21/8/2005         248        357          0         74         97         32       14.3       21.4       10.0     945.17     947.04     942.04
22/8/2005         315        357          0         73         95         45       14.6       19.9        9.6     937.83     942.04     936.04
23/8/2005         315        357          0         93         98         77       11.3       14.5        5.7     934.58     938.04     932.04
24/8/2005         112        357          0         66         92         41       11.0       19.0        4.0     927.71     933.04     922.04
25/8/2005         112        357          0         71         91         56       12.1       13.3        7.6     919.62     922.04     918.04
26/8/2005         248        357          0         66         95         35        8.5       14.6        2.3     923.37     925.04     921.04
27/8/2005         248        357          0         60         78         40        8.6       13.7        4.6     928.33     931.04     925.04
28/8/2005         248        357          0         59         78         36       10.1       16.3        5.8     930.96     932.04     929.04
2/9/2005          315        357          0         92         96         85       10.0       11.8        8.0     947.92     950.04     946.04
3/9/2005          135        357          0         67         97         34        9.6       16.7        2.3     953.46     955.04     950.04
4/9/2005          135        357          0         63         96         42       12.0       13.9        9.0     946.50     952.04     943.04
5/9/2005           68        357          0         93         97         72       10.8       13.3        9.0     940.58     943.04     938.04
6/9/2005          135        357          0         77         98         47       13.1       16.9        9.4     934.25     938.04     929.04
7/9/2005          135        357          0         54         68         41       15.2       18.7       13.1     923.12     929.04     919.04
8/9/2005          292        357          0         64         82         42       11.0       15.0        4.5     922.54     928.04     917.04
9/9/2005          292        357          0         69         91         51        6.6        9.2        4.1     937.42     945.04     928.04
10/9/2005         135        357          0         71         92         37        6.7       14.0        2.1     944.87     947.04     942.04
11/9/2005         248        357          0         64         86         44        8.7       13.1        4.0     937.87     942.04     932.04
12/9/2005         292        357          0         82         96         59        7.4       10.1        3.7     936.58     942.04     932.04
13/9/2005          22        357          0         81         95         59        7.0       12.6        2.5     935.91     943.04     924.04
14/9/2005         292        357          0         75         95         54       10.9       13.5        4.7     917.29     926.04     911.04
15/9/2005         292        357          0         85         96         64        3.8        6.3        1.1     930.71     933.04     926.04
16/9/2005         292        357          0         93         98         85        1.3        3.1        0.3     933.21     936.04     932.04
17/9/2005         135        357          0         75         98         40        4.1        9.1        0.3     934.87     938.04     928.04
18/9/2005         292        357          0         70         94         45        8.2       12.9        2.0     932.56     938.04     929.04
19/9/2005         135        357          0         61         91         35       11.5       14.7        8.1     937.33     939.04     935.04
20/9/2005         135        357          0         57         85         40       10.6       14.9        4.7     934.58     937.04     933.04
21/9/2005         315        357          0         71         86         46        6.9       11.7        2.7     941.08     943.04     937.04
22/9/2005         135        357          0         55         75         44       13.0       18.7        7.9     938.91     943.04     937.04
23/9/2005         112        357          0         49         72         35       14.1       18.3       10.6     935.46     940.04     928.04
24/9/2005           0        195         46         54         85         53        7.0       13.8       -1.4     990.66    1018.67    1015.59
25/9/2005         112        360          5         60         87         35        6.7       14.5       -1.4    1011.39    1017.79    1006.27
26/9/2005         112        360          5         55         74         40       12.2       16.1        7.2    1005.43    1006.92    1001.36
27/9/2005         112        360          5         48         66         33       13.0       15.8        9.7     998.01    1001.50     996.28
28/9/2005         135        360          5         54         79         37        8.2       11.4        1.9    1000.83    1003.23     998.32
29/9/2005         112        360          5         66         96         47        6.4       11.6        2.7    1002.29    1009.02     999.43
30/9/2005         112        360          5         74         96         37        4.2        9.7       -3.3    1008.27    1013.39     998.45
1/10/2005         112        360          5         66         90         39        9.4       14.0        0.3     998.17    1004.61     995.50
2/10/2005         248        360          0         74         94          0        5.2       12.3       -1.1    1009.74    1012.37    1002.95
3/10/2005         315        360          5         67         89         43        8.7       12.0        2.7    1015.99    1024.39    1010.41
4/10/2005         112        360          5         72         90         42        8.5       16.1        2.7    1027.07    1029.64    1024.12
5/10/2005         225        360          5         70         95         43        7.5       13.8        1.0    1026.00    1028.73    1023.34
6/10/2005          90        360          0         67         83         53        7.7       12.3        3.8    1023.73    1024.70    1022.22
7/10/2005         135        360          5         63         84         37       11.2       18.5        4.9    1021.48    1024.26    1018.43
8/10/2005         112        360          5         58         69         45       11.7       14.6        9.0    1011.88    1018.47    1004.78
9/10/2005          22        360          5         67         96         41        8.8       13.5        4.1    1007.51    1013.18    1000.18
10/10/2005        112        360          5         44         64         27       13.0       16.3        6.6    1009.81    1012.10    1007.09
11/10/2005        112        360          5         45         61         27       17.8       22.4       13.7    1011.56    1013.01    1010.54
12/10/2005        112        360          5         52         63         36       13.5       17.1       10.8    1014.05    1015.79    1012.50
13/10/2005        112        360          5         61         91         51       10.9       13.3        3.9    1013.33    1016.23    1010.34
14/10/2005        292        360          5         76         94         44        2.6        5.2        0.0    1024.16    1032.96    1015.99
15/10/2005        158        360          5         81         94         58        0.9        5.0       -3.2    1036.68    1039.33    1032.96
16/10/2005        135        360         29         69         88         32       -0.6        8.8       -6.1    1039.01    1040.88    1037.06
17/10/2005        135        348         31         70         89         32       -0.3        8.9       -5.2    1036.74    1038.68    1034.45
18/10/2005        135        360          5         74         91         40       -1.2        8.7       -6.4    1032.34    1035.60    1029.17
19/10/2005        135        360          5         80         92         56       -2.3        4.7       -7.3    1023.61    1029.23    1015.38
20/10/2005        135        355          5         74         84         51        0.1        5.8       -2.9    1005.81    1015.38     997.20
21/10/2005        315        360          5         87         94         72        1.0        2.4       -0.6     997.89     999.09     996.42
22/10/2005        180        348         25         90         94         82       -1.1        0.7       -6.2     998.58    1001.16     997.10
23/10/2005         45        351         16         80         90         54       -7.6       -0.5      -13.3    1007.96    1016.74    1000.96
24/10/2005        158        245         81         78         88         61       -9.9       -2.4      -15.4    1018.56    1020.63    1015.89
25/10/2005        112        360          5         69         86         51       -3.7       -0.2      -10.6     998.32    1015.89     983.85
26/10/2005          0        360          5         86         92         67       -0.1        2.8       -2.5     996.34    1010.71     984.09
27/10/2005        135        360          5         80         94         59        2.3        5.2       -1.1    1014.14    1015.69    1010.71
28/10/2005        112        360          5         71         88         60        8.7       12.4        1.6    1008.80    1015.15    1001.87
29/10/2005        112        360          5         55         73         46       11.3       13.1        5.0    1006.66    1011.39    1003.16
30/10/2005        112        360          5         67         76         55        9.9       14.3        6.3    1008.12    1011.32    1002.85
31/10/2005        135        360          5         58         79         41       13.0       15.1        9.7    1004.02    1007.26    1000.96
1/11/2005         112        360          0         73         84         62       10.1       12.3        7.3    1000.80    1005.26     999.43
2/11/2005         135        355          5         61         82         46        6.3        9.4        1.4    1004.72    1008.98    1000.38
3/11/2005         135        360          5         71         81         64        6.1        8.1        1.4    1002.34    1008.24     998.59
4/11/2005         135        360          5         76         88         67        8.2       10.3        4.9     998.84    1000.35     998.28
5/11/2005         112        360          5         76         93         59        5.7        9.7       -1.8    1004.62    1007.70    1000.21
6/11/2005         112        360          5         80         93         60        3.6        7.1       -0.7    1006.38    1008.07    1001.94
7/11/2005         112        360          5         66         82         50        6.0        8.5        3.3    1004.46    1009.08    1001.70
8/11/2005         112        360          5         57         71         43        6.2        8.6        3.4    1006.33    1009.63    1004.00
9/11/2005         315        360          5         85         95         50        4.0       11.7       -0.7    1006.37    1011.59    1002.38
10/11/2005        112        360          5         59         86         46        4.8        7.2        0.3    1004.17    1011.29    1000.92
11/11/2005        112        360          5         71         86         45        2.2        5.3       -1.7    1004.28    1008.24     993.30
12/11/2005        112        360          5         56         88         41        5.4        7.2        3.8     994.03     996.32     991.68
13/11/2005        292        360          5         82         94         50        1.2        4.6       -1.8    1006.40    1013.18     996.11
14/11/2005        135        360          0         89         94         64        1.9        5.2       -0.4     987.92    1002.45     974.14
15/11/2005        292        360          5         92         94         82       -2.8       -0.4       -8.9     988.56     993.71     974.37
16/11/2005          0        360          5         90         93         83       -4.2       -2.0       -9.3     997.17    1001.60     993.47
17/11/2005          0        336          0         91         92         87       -2.7       -1.8       -4.0    1007.54    1015.18    1001.60
18/11/2005          0        336        336         90         93         87       -2.4       -1.2       -3.6    1020.69    1023.38    1015.15
19/11/2005          0        360          5         90         93         86       -1.4       -0.1       -3.2    1021.33    1023.27    1019.41
20/11/2005          0        360          5         90         92         87       -0.7        0.2       -3.7    1021.53    1026.22    1019.41
21/11/2005        135        360          5         91         93         88       -0.6        0.5       -4.3    1027.23    1031.47    1025.41
22/11/2005         68        360          5         91         94         77        0.6        3.8       -0.8    1032.96    1034.55    1031.47
23/11/2005         90        360          5         92         95         87        1.0        3.2       -0.2    1025.05    1033.54    1010.74
24/11/2005         90        360          5         86         94         60        1.3        4.5       -0.2     996.09    1010.74     990.19
25/11/2005        135        351          0         88         93         75       -0.3        1.4       -2.0     995.24    1000.58     990.02
26/11/2005        135        360          5         82         91         71       -8.5       -0.3      -16.3    1002.62    1004.00    1000.58
27/11/2005        135        342         22         82         87         75      -12.2       -9.3      -16.1    1001.28    1002.85     999.60
28/11/2005        112        360          5         80         87         71      -13.1       -9.3      -16.2    1000.64    1002.14     999.43
29/11/2005         45        360          5         83         91         73       -9.5       -6.1      -12.7     995.22     999.43     989.71
30/11/2005        315        360          5         83         94         68      -10.6       -3.5      -19.7     998.11    1005.29     987.34
1/12/2005         135        351          5         83         86         78       -8.9       -6.6      -15.1    1003.48    1004.99    1002.24
2/12/2005         112        360          5         82         90         70       -4.0       -0.2       -7.9    1005.86    1006.68    1004.55
3/12/2005         135        355          5         68         75         61       -3.3       -1.8       -6.1    1005.81    1006.68    1004.65
4/12/2005         112        360          5         69         77         65       -2.9       -1.8       -5.2    1005.74    1006.92    1004.58
5/12/2005         112        360          5         71         82         66       -2.6       -1.1       -4.7    1008.35    1012.06    1005.43
6/12/2005         158        360          5         77         86         69       -2.3       -0.3       -4.9    1014.22    1017.38    1011.59
7/12/2005         112        355          5         77         90         65       -3.9       -1.4       -8.5    1018.77    1020.19    1017.79
8/12/2005         112        360          5         73         89         65       -4.6       -1.7      -14.3    1026.73    1035.87    1019.89
9/12/2005         112        178         36         81         86         67      -12.2       -8.4      -17.7    1038.72    1040.68    1035.53
10/12/2005        112        339          5         88         94         82       -3.4        0.2       -9.1    1025.51    1035.53    1018.57
11/12/2005        315        360          5         83         95         51        3.6        9.5       -0.9    1014.78    1018.57    1007.70
12/12/2005        292        360          5         87         98         77       -0.7        0.4       -1.6    1024.03    1026.69    1018.16
13/12/2005        315        360          5         86         94         64        0.2        1.1       -0.4    1018.57    1025.64    1014.06
14/12/2005        315        360          5         93         94         87       -0.3        0.7       -1.4    1009.87    1017.52     992.49
15/12/2005          0        360          0         92         95         83       -2.4        0.2       -7.3     994.76     998.01     991.81
17/12/2005        315        360          0         90         95         85       -3.6       -2.5       -5.8    1001.75    1007.43     996.96
18/12/2005        315        360          5         87         93         73       -5.8       -2.3      -13.5    1009.42    1010.95    1007.32
19/12/2005        112        360          5         83         87         77       -8.6       -5.9      -11.8    1006.70    1012.50    1004.58
20/12/2005        112        360          5         82         87         76       -9.4       -7.2      -11.9    1020.17    1023.92    1012.50
21/12/2005        135        360          5         85         90         79       -5.9       -3.7       -8.2    1014.74    1022.94    1006.85
22/12/2005          0        360          5         89         94         81       -3.8       -0.1      -10.0    1014.80    1018.50    1007.73
23/12/2005         22        360          5         89         94         78       -3.7        0.1      -11.4    1005.63    1016.91     998.21
24/12/2005        315        360          5         92         94         86       -1.9        0.1       -2.8    1011.35    1018.09    1001.53
25/12/2005        315        360          5         92         96         85       -2.3       -2.0       -3.1    1020.81    1023.95    1017.89
26/12/2005        112        360          5         83         92         68      -11.6       -2.3      -19.8    1030.29    1036.48    1023.95
27/12/2005        112        215         51         77         82         70      -18.1      -16.0      -21.2    1037.39    1038.58    1035.87
28/12/2005        135        355          0         74         82         69      -19.8      -11.6      -24.3    1035.16    1038.07    1032.08
29/12/2005         90        360          5         78         81         74      -14.2      -11.1      -16.0    1026.22    1032.21    1016.26
30/12/2005        112        360          5         79         85         72       -8.7       -6.4      -13.6    1006.30    1016.26    1001.94
31/12/2005        135        360          5         72         81         66       -6.5       -4.8       -9.9    1002.61    1003.90    1001.26
1/1/2006           90        216         24         79         83         70      -12.5       -7.2      -17.5    1007.77    1014.88    1002.58
2/1/2006          112        360          5         82         87         78       -8.4       -6.1      -11.4    1020.22    1023.34    1014.44
3/1/2006          112        360          5         83         88         79       -6.3       -4.6       -8.9    1025.19    1034.01    1020.97
4/1/2006          135        181         41         83         90         80      -10.7       -8.5      -12.4    1039.65    1042.07    1034.01
5/1/2006          158        344          5         86         90         81       -7.7       -6.1      -11.3    1040.97    1042.34    1039.50
6/1/2006          112        360          5         79         85         73      -14.3       -9.9      -17.8    1041.52    1042.88    1039.66
7/1/2006          112        208         15         76         82         72      -17.5      -15.7      -19.2    1042.25    1043.42    1040.95
8/1/2006          112        307         26         77         81         72      -17.3      -15.9      -19.7    1040.21    1041.02    1038.95
9/1/2006          112        360          5         73         83         58      -12.8        1.7      -20.3    1026.17    1038.95    1009.29
10/1/2006         112        360          5         72         85         58       -0.5        4.5       -4.0    1002.88    1009.39     994.90
11/1/2006         180        360          5         68         91         42        2.8        6.6       -1.9     991.69    1000.79     987.92
12/1/2006         135        360          5         69         92         46        0.5        5.7       -5.0    1011.82    1015.55    1000.72
13/1/2006         112        360          5         56         65         38        4.7        7.3       -0.3    1015.23    1017.62    1010.54
14/1/2006         112        360          5         62         78         47        1.7        4.9       -1.3    1016.66    1020.53    1013.83
15/1/2006         112        360          5         66         78         49        1.5        4.2       -0.6    1017.69    1020.50    1014.71
16/1/2006         112        360          5         63         69         55       -1.8        3.8       -5.5    1010.63    1015.01    1005.49
17/1/2006         112        360          5         59         66         51       -3.6       -0.4       -6.1    1000.63    1006.10     996.15
18/1/2006         135        360          5         59         69         49       -4.4       -2.8       -6.7    1011.58    1016.74    1002.51
19/1/2006         112        360          5         66         81         50       -6.7       -3.3       -9.3    1014.15    1015.15    1012.61
20/1/2006         112        360          5         67         81         58       -9.3       -8.4      -10.3    1008.89    1012.61    1006.48
21/1/2006         158        300         11         60         69         57       -9.8       -9.1      -10.4    1023.95    1033.57    1011.69
22/1/2006         112        360          5         71         82         64       -8.2       -3.4      -10.7    1033.21    1034.79    1030.96
23/1/2006          90        360          5         63         80         50        0.5        5.1       -5.9    1029.09    1032.55    1023.55
24/1/2006         292        360          5         74         93         53        1.4        4.1       -2.3    1019.28    1023.55    1015.89
25/1/2006          68        360          5         88         91         81       -3.0       -1.5       -9.1    1029.69    1034.55    1023.44
26/1/2006          90        360          5         81         92         71      -10.8       -4.2      -17.1    1034.93    1036.11    1033.87
27/1/2006         112        360          0         63         91          0       -2.7       -0.4       -6.2    1029.88    1033.87    1027.20
28/1/2006         315        360          0         63         86          0        0.4        2.1       -1.7    1026.37    1027.20    1025.58
29/1/2006         315        360          5         75         93          0        2.4        4.0        1.1    1026.23    1027.30    1023.31
30/1/2006         315        360          5         60         86         39        3.8        6.2        1.3    1022.10    1025.85    1019.45
31/1/2006         315        360          5         69         85         56        4.2        5.4        2.7    1018.65    1019.65    1017.92
1/2/2006          338        360          5         79         93         63        0.1        3.4       -4.6    1017.20    1018.26    1016.23
2/2/2006          315        360          0         91         94         82        2.1        4.9        0.8    1015.87    1017.99    1014.81
3/2/2006          315        360          5         87         95         74       -0.4        2.3       -5.3    1019.59    1022.70    1017.79
4/2/2006          315        326        325         79         85         70       -6.8       -4.4       -8.2    1026.08    1027.85    1022.60
5/2/2006          315        326        323         83         86         81       -7.6       -6.3       -8.6    1023.85    1027.64    1017.08
